Difference between revisions of "Template:Character"
BlondieWiz (talk | contribs) |
BlondieWiz (talk | contribs) |
||
| Line 1: | Line 1: | ||
{{#css:Sitewide.css}} | {{#css:Sitewide.css}} | ||
| + | {{#css: | ||
| + | table.chartbl { | ||
| + | color:white; | ||
| + | background-color:black; | ||
| + | width:100%; | ||
| + | border:0px; | ||
| + | padding:0px; | ||
| + | margin:0px; | ||
| + | border-collapse:collapse; | ||
| + | } | ||
| + | table.chartbl th.titlecol { | ||
| + | width:15%; | ||
| + | background:#41639b; | ||
| + | padding:10px; | ||
| + | font-weight:bold; | ||
| + | text-align:right; | ||
| + | } | ||
| + | table.chartbl td.datacol { | ||
| + | background:#41639b; | ||
| + | padding:10px; | ||
| + | font-weight:normal; | ||
| + | text-align:left; | ||
| + | } | ||
| + | table.chartbl td.firstcol { | ||
| + | rowspan:10; | ||
| + | font-size:20px; | ||
| + | background:black; | ||
| + | } | ||
| + | }} | ||
{| class="chartbl" | {| class="chartbl" | ||
!rowspan="10" class="firstcol"| | !rowspan="10" class="firstcol"| | ||
Revision as of 04:04, 13 August 2018
|
{{{callsign}}}
| |||
|---|---|---|---|
| General Information | |||
| Name | {{{name}}} | Callsign | {{{callsign}}} |
| Type | {{{type}}} | Actor | {{{actor}}} |
| Family Information | Statistics | ||
| Parnter(s) | {{{partner}}} | Height | {{{height}}} |
| Father | {{{father}}} | Weight | {{{weight}}} |
| Mother | {{{mother}}} | Hair Color | {{{hair}}} |
| Siblings | {{{siblings}}} | Eye Color | {{{eyes}}} |
| Children | {{{children}}} | ||
Contents
Background
{{{background}}}
IC History
{{{history}}}
Roleplay Logs
{{{logs}}}
Gallery
{{{gallery}}}