Difference between revisions of "Sitewide.css"
BlondieWiz (talk | contribs) (Created page with "table.chartbl { color:white; background-color:black; width:100%; border:0px; padding:0px; margin:0px; border-collapse:collapse; } table.chartbl th.titlecol { width:15...") |
BlondieWiz (talk | contribs) |
||
Line 1: | Line 1: | ||
− | table.chartbl { | + | table.chartbl { |
− | + | color:white; | |
− | + | background-color:white; | |
− | + | width:100%; | |
− | + | border:0px; | |
− | + | padding:0px; | |
− | + | margin:0px; | |
− | + | border-collapse:collapse; | |
} | } | ||
− | table.chartbl th. | + | table.chartbl th.firstcol { |
− | + | background:black; | |
− | + | color:white; | |
− | + | font-weight:bold; | |
− | + | border-radius:50px; | |
− | |||
} | } | ||
− | table.chartbl | + | table.chartbl th.toptitle { |
− | + | background:#4e91fc; | |
− | + | font-weight:bold; | |
− | + | text-align:center; | |
− | + | border-width: 2px 2px 0 2px; | |
+ | border-radius: 10px 10px 0px 0px; | ||
+ | border-color: #84b3ff; | ||
} | } | ||
− | table.chartbl | + | table.chartbl th.midtitle { |
− | + | background:#4e91fc; | |
− | + | font-weight:bold; | |
− | + | text-align:center; | |
+ | border-color: #84b3ff; | ||
} | } | ||
+ | table.chartbl th.titlecol { | ||
+ | width:15%; | ||
+ | background:#41639b; | ||
+ | padding:10px; | ||
+ | font-weight:bold; | ||
+ | text-align:right; | ||
+ | } | ||
+ | table.chartbl td.datacol { | ||
+ | background:#41639b; | ||
+ | padding:10px; | ||
+ | font-weight:normal; | ||
+ | text-align:left; | ||
+ | } | ||
+ | table.chartbl td.firstcol { | ||
+ | rowspan:10; | ||
+ | font-size:20px; | ||
+ | background:black; | ||
+ | } | ||
+ | table.chartbl td.lowrt { | ||
+ | background:#41639b; | ||
+ | padding:10px; | ||
+ | font-weight:normal; | ||
+ | text-align:left; | ||
+ | border-width: 2px 2px 2px 2px; | ||
+ | border-radius: 0px 0px 10px 0px; | ||
+ | } | ||
+ | table.chartbl th.lowlt { | ||
+ | width:15%; | ||
+ | background:#41639b; | ||
+ | padding:10px; | ||
+ | font-weight:bold; | ||
+ | text-align:right; | ||
+ | border-width: 2px 2px 2px 2px; | ||
+ | border-radius: 0px 0px 0px 10px; | ||
+ | } |
Revision as of 05:21, 13 August 2018
table.chartbl { color:white; background-color:white; width:100%; border:0px; padding:0px; margin:0px; border-collapse:collapse; } table.chartbl th.firstcol { background:black; color:white; font-weight:bold; border-radius:50px; } table.chartbl th.toptitle { background:#4e91fc; font-weight:bold; text-align:center; border-width: 2px 2px 0 2px; border-radius: 10px 10px 0px 0px; border-color: #84b3ff; } table.chartbl th.midtitle { background:#4e91fc; font-weight:bold; text-align:center; border-color: #84b3ff; } table.chartbl th.titlecol { width:15%; background:#41639b; padding:10px; font-weight:bold; text-align:right; } table.chartbl td.datacol { background:#41639b; padding:10px; font-weight:normal; text-align:left; } table.chartbl td.firstcol { rowspan:10; font-size:20px; background:black; } table.chartbl td.lowrt { background:#41639b; padding:10px; font-weight:normal; text-align:left; border-width: 2px 2px 2px 2px; border-radius: 0px 0px 10px 0px; } table.chartbl th.lowlt { width:15%; background:#41639b; padding:10px; font-weight:bold; text-align:right; border-width: 2px 2px 2px 2px; border-radius: 0px 0px 0px 10px; }