Difference between revisions of "Template:Character"
BlondieWiz (talk | contribs) |
BlondieWiz (talk | contribs) |
||
Line 3: | Line 3: | ||
table.chartbl { | table.chartbl { | ||
color:white; | color:white; | ||
− | background-color: | + | background-color:white; |
width:100%; | width:100%; | ||
border:0px; | border:0px; | ||
Line 43: | Line 43: | ||
} | } | ||
table.chartbl td.lowrt { | table.chartbl td.lowrt { | ||
+ | background:#41639b; | ||
+ | padding:10px; | ||
+ | font-weight:normal; | ||
+ | text-align:left; | ||
border-width: 2px 2px 2px 2px; | border-width: 2px 2px 2px 2px; | ||
border-radius: 0px 0px 10px 0px; | border-radius: 0px 0px 10px 0px; | ||
} | } | ||
table.chartbl td.lowlt { | table.chartbl td.lowlt { | ||
+ | width:15%; | ||
+ | background:#41639b; | ||
+ | padding:10px; | ||
+ | font-weight:bold; | ||
+ | text-align:right; | ||
border-width: 2px 2px 2px 2px; | border-width: 2px 2px 2px 2px; | ||
border-radius: 0px 0px 0px 10px; | border-radius: 0px 0px 0px 10px; | ||
Line 94: | Line 103: | ||
! class="titlecol"|Children | ! class="titlecol"|Children | ||
| class="datacol"|{{{children}}} | | class="datacol"|{{{children}}} | ||
− | ! class=" | + | ! class="lowlt"| |
− | | rowpsan=3 class=" | + | | rowpsan=3 class="lowrt"| |
|} | |} | ||
Revision as of 04:46, 13 August 2018
{{{callsign}}}
| |||
---|---|---|---|
General Information | |||
Name | {{{name}}} | Callsign | {{{callsign}}} |
Type | {{{type}}} | Actor | {{{actor}}} |
Family Information | Statistics | ||
Parnter(s) | {{{partner}}} | Height | {{{height}}} |
Father | {{{father}}} | Weight | {{{weight}}} |
Mother | {{{mother}}} | Hair Color | {{{hair}}} |
Siblings | {{{siblings}}} | Eye Color | {{{eyes}}} |
Children | {{{children}}} |
Contents
Background
{{{background}}}
IC History
{{{history}}}
Roleplay Logs
{{{logs}}}
Gallery
{{{gallery}}}